Specification
| Items | T-PLUS 42 | T-PLUS 52 | T-PLUS 60 |
|---|
| Max. machining dia.(with 3 jaws chuck) | Ø130 mm | Ø300 mm | Ø350 mm |
| Max. machining length | 200 mm | 200 mm | 200 mm |
| Swing Over Cross Slide | 350 mm | 350 mm | 350 mm |
| X axis travel | 200 mm | 200 mm | 200 mm |
| Z axis travel | 360 mm | 360 mm | 360 mm |
| A axis travel | 450 mm | 420 mm | 420 mm |
| Bore of spindle | 55 mm | 60 mm | 88 mm |
| Max. bar feeding dia. | 42 mm | 52 mm | 60/80(opt.) mm |
| Spindle Nose | A2-5 | A2-6 | A2-6/A2-8(opt.) |
| Sub-Spindle nose | A2-5 | A2-5 | A2-5 |
| Spindle chuck | 6" | 8" | 10”/12”(opt.) |
| Sub-Spindle chuck | 6" | 6" | 6" |
| Spindle Motor | 7.5 kW / 10 HP | 7.5 kW / 10 HP | 11 kW / 15 HP |
| Sub-Spindle motor | 3.7kW/5HP | 3.7kW/5HP | 3.7kW/5HP |
| Z / A axes motor | 1 kW | 1 kW | 1 kW |
| X axis motor | 1.5 kW | 1.5 kW | 1.5 kW |
| Opt. driven tools motor for power turret | 3.7kW/5HP | 3.7kW/5HP | 3.7kW/5HP |
| Spindle Speed | 100-6000 r.p.m. | 100-4000 r.p.m. | 100-3500, 100-3000(opt.) r.p.m. |
| Sub-Spindle speed | 100-6000 r.p.m. | 100-6000 r.p.m. | 100-6000 r.p.m. |
| Rapid traverse (X, Z, A axes) | 12 m/min | 12 m/min | 12 m/min |
| Min. input unit | 0.001 mm | 0.001 mm | 0.001 mm |
| Cutting tool size (opt. power turret) | □25(□20) mm | □25(□20) mm | □25(□20) mm |
| Max. bore size of tool (opt. power turret) | Ø32 mm(Ø25 mm) | Ø32 mm(Ø25 mm) | Ø32 mm(Ø25 mm) |
| Coolant pump motor | 1 HP | 1 HP | 1 HP |
| Dimension(Attched Chip conveyor) | 340 x 189 x 184 cm | 340 x 189 x 184 cm | 340 x 189 x 184 cm |
| Dimension(Without Chip conveyor) | 257 x 189 x 184 cm | 257 x 189 x 184 cm | 257 x 189 x 184 cm |
| Weight | 4300 kg | 4400 kg | 4500 kg |
* We reserve the rights to change the design without any prior notification.