Product
Contact us
E-mail:caoyupin88@gmail.com
Phone:
TEL:13717406410
Address:Room 108, No.1, Industry 3rd Road, Hengjiangxia, Changping Town, Dongguan City, Guangdong Province, Polygim
Swiss Type CNC Lathe
Diamond CSL12-2Y/CSL16-2Y
说明书文件:/uploads/soft/20260404/1-26040422335X57.pdf
Po Ly Gim introduces the smallest Swiss type CNC lathe: the Diamond CSL 12-2Y. With a 12mm bar capacity and up to 10 working axes, the Diamond CSL 12-2Y is not only compact in size, it also has superb capabilities. Among its unique features are the two Y-axes and six fully programmable (360) tools that work on both the main and sub-spindle, making the Diamond CSL 12-2Y suitable for producing small electronic parts. It is also capable of doing milling and turning.
Introduction
Po Ly Gim introduces the smallest Swiss type CNC lathe: the Diamond CSL 12-2Y. With a 12mm bar capacity and up to 10 working axes, the Diamond CSL 12-2Y is not only compact in size, it also has superb capabilities. Among its unique features are the two Y-axes and six fully programmable (360°) tools that work on both the main and sub-spindle, making the Diamond CSL 12-2Y suitable for producing small electronic parts. It is also capable of doing milling and turning.
Tool Post
Simultaneous rough / finishing processing
Simultaneous main spindle bevel drilling / milling
Opposite end face processing
Simultaneous opposite milling processing
Simultaneous sub-spindle bevel drlling / milling
Standard Accessories
- Main spindle
- Sub-spindle
- Working light
- Coolant system
- Part off detective sensor
- Fixed bushing
- Part catcher
- 6 pcs O.D. turning tool holder
- 5 pcs front I.D. stationary tool holder
- 5 pcs back I.D. stationary tool holder
Optional Accessories
- 5 pcs cross working driven tool holder
- 6 pcs 360° automatic rotary driven tool holder
- CS axis
- Live bushing
- Rough material bushing (Max. machining = Bar dimmeter x3)
- Chip conveyer
- Chip bucket
Specification
| Items | Diamond CSL 12-2Y | Diamond CSL 12-2Y | Diamond CSL 16-2Y | Diamond CSL 16-2Y |
|---|---|---|---|---|
| System | Y1 (System 1) | Y2 (System 2) | Y1 (System 1) | Y2 (System 2) |
| Working Range | ||||
| Max. Machining Dia. | Ø12.7 mm | Ø16.5 mm | ||
| Max. Machining Length Per Chucking | 143 mm | 143 mm | ||
| Max. Drilling Capacity | Ø7 mm | Ø10 mm | ||
| Max. Tapping Capacity | M6 | M8 | ||
| Tooling System | ||||
| O.D. Turning Tool | 4 | 2 | 4 | 2 |
| O.D. Turning Tool Dimension | □10 x10 x 100 | □10 x10 x 100 | □10 x 10 x 100 | □10 x 10 x 100 |
| I.D. Tool | 5 | 5 | ||
| I.D. Tool Dimension | 7 mm (ER11) | 10 mm (ER16) | ||
| Cross Tool (Power - Driven Tool) | 5 | 5 | ||
| Cross Tool Dimension | 7 mm (ER11) | 10 mm (ER16) | ||
| Cross Tool Speed | 200~6000 rpm | 200~6000 r.p.m. | ||
| 360° Automatic Rotary Driven Tool | 6 | 6 | ||
| 360° Automatic Rotary Driven Tool Dimension | 10 mm (ER16) x3 7 mm (ER11) x3 | 10 mm (ER16) x3 7 mm (ER11 )x3 | ||
| 360° Automatic Rotary Driven Tool Speed | 200~6000 r.p.m. | 200~6000 r.p.m. | ||
| Spindle | ||||
| Spindle Hole Dia. | Ø13 mm | Ø17 mm | ||
| Spindle Speed | 200~10,000 r.p.m. | 200~10,000 r.p.m. | ||
| Sub-spindle | ||||
| Sub-spindle Hole Dia. | Ø13 mm | Ø17 mm | ||
| Sub-spindle Speed | 200~10,000 r.p.m. | 200~10,000 r.p.m. | ||
| Sub-Spindle Max. Drilling Capacity. | Ø7 mm | Ø10 mm | ||
| Sub-Spindle Max. Tapping Capacity. | M6 | M8 | ||
| Rapid Speed | ||||
| A axis | 30m/min | 30 m/min | ||
| X1, Z1 Axes | 30m/min | 30 m/min | ||
| Y1 Axis | 30 m/min | 30 m/min | ||
| X2, Y2, Z2 Axes | 30m/min | 30 m/min | ||
| Motors | ||||
| Main Spindle | 2.2 kW | 2.2 kW | ||
| Sub-Spindle | 2.2 kW | 2.2 kW | ||
| Y1, Y2 axes | 1.0 kW | 1.0 kW | 1.0 kW | 1.0 kW |
| A, X1, Z1, X2, Z2 axes | 1.0 kW | 1.0 kW | 1.0 kW | 1.0 kW |
| B Axis | 1.0 kW | 1.0 kW | ||
| Rotary Tools / B Axis Rotary Tools | 1.0 kW | 1.0 kW | 1.0 kW | 1.0 kW |
| Coolant Pump | 1 HP | 1 HP | ||
| Lubrication | 25 W | 25 W | ||
| Machine Dimensions | ||||
| Center Height | 1050 mm | 1050 mm | ||
| Weight | 2580 kg | 2680 kg | ||
| Dimension | 2500 x 1200 x 1800 mm | 2500 x 1200 x 1800 mm | ||
| Air | ||||
| Air Pressure | 5kg/cm | 5 kg /cm | ||
| Air Supply | 10L/min | 10 L / min | ||
* We reserve the rights to change the design without any prior notification.
- Previous:No time
- Next:Diamond CSB-32IV/CSB-42IV
Recommended Products
